Please note that these are not medical or herbal in purpose. Research each ingredient before attempting to take it internally in any fashion. These are for magical association and purposes only.
Do yourself a favor and use the Ctrl + F key to find what you’re looking for. Or look through the menu button on mobile browsers for the “find in page” option.
Sources are at the bottom of the page.
For Romance, romantic love, true love, or love in general
SOURCE # | PAGE # | Romantic Love, True love, romance |
2 | 6, 83, 139 | Apple |
8 | 18 | Apple |
2 | 83 | Aster |
2 | 83 | bachelor’s buttons |
2 | 83, 141 | balm of gilead |
2 | 142, 214 | basil |
12 | 4, 5 | basil |
2 | 83 | basil myrtle |
8 | 22 | basil sweet |
2 | 83 | bergamot |
2 | 182 | brazil nut |
2 | 83 | caraway |
2 | 84 | carnations |
2 | 82, 150 | catnip |
2 | 129 | cinnamon |
2 | 151 | cinquefoil |
2 | 82 | coltsfoot |
2 | 83, 109, 154 | coriander |
2 | 83 | cumin |
2 | 156-157 | dill |
2 | 83, 157 | dragon’s blood |
2 | 83, 158 | elecampane |
2 | 160 | fern |
2 | 110, 161 | gardenia |
2 | 162-163 | geranium |
2 | 83 | henbane |
2 | 83-84, 110, 170-171 | jasmine |
2 | 83, 214 | lavender |
2 | 83, 214 | lemon balm |
2 | 83 | lovage |
2 | 83 | mandrake |
2 | 83, 175-176 | marjoram |
2 | 83, 177 | meadowsweet |
2 | 82 | mint |
2 | 185 | orange sweet |
2 | 82, 83, 185-186 | orris root |
2 | 186 | pansy |
2 | 82, 129, 186-187 | patchouli |
2 | 83 | periwinkle |
2 | 83 | pink geranium |
2 | 82, 84, 113, 129, 193, 214 | rose |
2 | 84. 193-194, 214 | rosemary |
2 | 129 | sandalwood |
2 | 84 | southernwood |
2 | 200 | spearmint |
2 | 82 | Strawberry |
2 | 82 | tansy |
2 | 84, 203 | tonka beans |
2 | 84 | tormentil |
2 | 203-204 | valerian |
2 | 204 | vanilla |
2 | 82, 84, 204-205, 214 | vervain |
10 | 50 | viola |
2 | 84, 116, 206, 214 | violet |
2 | 82, 84. 210, 214 | yarrow |
2 | 238 | Hemp / marijuana |
5 | N/A | Herb Paris /paris quadrifolia / true lover’s knot |
12 | 13 | Butterbur / Fuki |
12 | 128 | yarrow |
15 | 31 | bamboo |
15 | 38-42 | betel palm nut |
15 | 50-52 | bleeding heart |
15 | 180-181 | ivy |
15 | 235-237 | mistletoe |
15 | 337 | tulip |
For sex, sexual love, seduction, or lust
SOURCE # | PAGE # | For sex, sexual love, desire, lust, aphrodisiac, seduction |
8 | 18 | apple |
2 | 109 | clove |
2 | 110 | ginger |
2 | 166 | henbane |
2 | 170 | ivy |
2 | 173-174 | lovage |
2 | 112 | musk |
2 | 113 | orris root |
2 | 113 | patchouli |
2 | 116 | tuberose |
2 | 204 | vanilla |
2 | 116 | violet |
2 | 117 | Ylang-ylang |
10 | 46 | sunflower |
12 | 10 | burdock |
12 | 22 | chervil |
12 | 80 | marjoram |
12 | 80 | oregano |
12 | 80 | lavender |
12 | 80 | mint |
12 | 80 | savory |
12 | 84 | meadowsweeet |
12 | 84 | verbena |
12 | 84 | marjoram |
12 | 84 | mint |
12 | 84 | thyme |
12 | 84 | valerian |
12 | 84 | violet |
12 | 84 | basil |
12 | 84 | broom |
12 | 109 | Solomon’s seal |
12 | 118 | valerian |
15 | 16-17 | artichoke |
15 | 16 | avocado |
15 | 38-41 | belladonna |
15 | 65-66 | calla lily |
15 | 165-167 | horseradish |
To be sexually attractive as a man, to be masculine
SOURCE # | PAGE # | For men to be sexually attractive, for masculinity, for male strength |
2 | 106 | musk |
2 | 106, 113 | patchouli |
2 | 106 | cinnamon |
2 | 106 | carnation |
2 | 106, 204 | vanilla |
2 | 108 | basil |
2 | 109 | cyclamen |
2 | 113 | orris root |
2 | 166 | henbane |
2 | 167 | holly [berries] [leaves] |
2 | 183-184 | oak, acorn |
2 | 185 | orange sweet |
To be sexually attractive as a woman, to be feminine
SOURCE # | PAGE # | For women to be sexually attractive, for femininity, for female strength |
2 | 106 | jasmine |
2 | 106, 111, 171-172 | lavender |
2 | 106 | red rose |
2 | 106 | musk |
2 | 106, 117 | Ylang-ylang |
2 | 108 | basil [Spain] |
2 | 110 | gardenia |
2 | 112 | neroli |
2 | 113 | orris root |
2 | 204 | vanilla |
2 | 246 | rosemary |
15 | 137-139 | fennel |
15 | 235-237 | mistletoe |
To attract a lover
SOURCE # | PAGE # | To attract lovers |
2 | 161 | gardenia |
2 | 116 | sweet pea |
2 | 152 | clove |
2 | 82, 113, 185-186 | orris root |
2 | 171 | juniper |
2 | 172 | lemon verbena |
2 | 173-174 | lovage |
2 | 204 | vanilla |
To attract men
SOURCE # | PAGE # | To attract men |
2 | 82 | lavender |
2 | 82 | backelor’s button |
2 | 82 | valerian |
2 | 82 | bay leaf |
2 | 113, 185 | orange blossom |
2 | 113 | orris root |
2 | 116 | sweet pea |
2 | 152 | clove |
2 | 172 | lemon verbena |
2 | 173-174 | lovage |
2 | 186-187 | patchouli |
2 | 204 | vanilla |
To attract women
SOURCE # | PAGE # | To attract women |
2 | 82, 113 | patchouli |
2 | 82 | cinnamon |
2 | 82, 166 | henbane |
2 | 82, 113 | orris root |
2 | 112 | neroli |
2 | 116 | sweet pea |
2 | 116 | tuberose |
2 | 152 | clove |
2 | 161 | gardenia |
2 | 172 | lemon verbena |
2 | 173-174 | lovage |
2 | 186-187 | patchouli |
2 | 204 | vanilla |
2 | 239 | henbane |
15 | 249 | nettle |
For Fertility
SOURCE # | PAGE # | Fertility |
2 | 84, 182 | acorns, oak |
8 | 13-14 | acorns, oak |
2 | 182 | almond |
2 | 84, 164 | basil |
2 | 132, 144 | Bistort |
2 | 182 | brazil nut |
2 | 182 | buckeyes |
2 | 84, 155 | cucumber |
2 | 132, 155 | Cyclamen |
2 | 182 | evergreen |
2 | 84, 182 | hazel |
2 | 84 | hazel |
2 | 182 | hemlock |
2 | 84 | jasmine |
7 | 144-145 | juniper |
2 | 84, 174 | mandrake root, European |
2 | 132, 177-178 | Mistletoe |
2 | 84 | myrtle |
2 | 190-191 | pine |
2 | 84 | pomegranate |
2 | 84, 191 | poppy |
2 | 201 | sunflower |
2 | 182, 206-207 | walnut |
2 | 162-163 | White geranium |
12 | 50 | fennel |
12 | 60 | horsetail |
12 | 80 | marjoram |
12 | 80 | oregano |
12 | 94 | parsley |
12 | 110-111 | St. John’s wort |
12 | 113 | tansy |
15 | 235-237 | mistletoe |
- The Way of Herbs
- Magical Herbalism. Cunningham, Scott. 2005
- The Farmer’s Almanac. http://www.almanac.com/
- Hydrangea. Bowman, Daria Price. Michael Friedman Publishing Group. 2000.
- Royal Botanic Gardens Kew. Kew.org. http://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:539724-1. Accessed. September 04, 2017.
- This Crooked Crown’s lore and practice
- Cassell Dictionary of Superstitions, Pickering David. Cassell Wellington House. 1995.
- The ABC of Magic Charms. Pepper, Elizabeth. The Witches’ Almanac. 2009.
- Mermaids, The Myths, Legends, and Lore. Alexander, Skye. F+W Media, Inc. 2012.
- Edible Flowers. Morse, Kitty. Ten Speed Press. 1995.
- thefolkschoolfairbanks.org/wp-content/uploads/2013/01/Making-a-Whistle-new.pdf
- A Brief History of Thyme and Other Herbs. Seymour, Miranda. Grove Press. New York. 2002.
- Old Wives’ Lore for Gardeners. Boland, Bridget; Boland, Maureen; Gough, Simon. Michael O’Mara Books Limited. 1999.
- Sylvanni folk tales, oral tradition, told by Guido Masé in “Herbal Folklore” webseries by Mountain Rose Herbs
- The Big, Bad Book of Botany: The World’s Most Fascinating Flora. Michael Largo. Harper Collins. 2014.